We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Reference Measurement
DRESSES
DRESSES | UK | EU | US | CHEST (CM) | LENGTH (CM) | WAIST (CM) |
XS | 8 | 36 | 4 | 86 | 150-152 | 66-68 |
S | 10 | 38 | 6 | 90 | 150-152 | 70-72 |
M | 12 | 40 | 8 | 95 | 153-154 | 75-77 |
L | 14 | 42 | 10 | 100 | 153-154 | 80-82 |
XL | 16 | 44 | 12 | 105 | 153-154 | 85-87 |
XXL | 18 | 46 | 14 | 111 | 153-154 | 91-93 |
TOPS
TOPS | UK | EU | US | CHEST (CM) | LENGTH (CM) | WAIST (CM) | HEM (CM) |
XS | 8 | 36 | 4 | 90 | 60-61 | 68 | 98 |
S | 10 | 38 | 6 | 94 | 60-61 | 72 | 102 |
M | 12 | 40 | 8 | 99 | 62-63 | 77 | 107 |
L | 14 | 42 | 10 | 104 | 62-63 | 82 | 112 |
XL | 16 | 44 | 12 | 109 | 62-63 | 87 | 117 |
XXL | 18 | 46 | 14 | 115 | 62-63 | 93 | 123 |
SKIRTS
SKIRTS | UK | EU | US | WAIST (CM) | LENGTH (CM) |
XS | 8 | 36 | 4 | 67-68 | 105-106.5 |
S | 10 | 38 | 6 | 71-72 | 105-106.5 |
M | 12 | 40 | 8 | 76-77 | 107-108 |
L | 14 | 42 | 10 | 81-82 | 107-108 |
XL | 16 | 44 | 12 | 86-87 | 107-108 |
XXL | 18 | 46 | 14 | 92-93 | 107-108 |
PANTS
PANTS | UK | EU | US | WAIST (CM) | LENGTH (CM) |
XS | 8 | 36 | 4 | 67-68 | 80.5 |
S | 10 | 38 | 6 | 71-72 | 80.5 |
M | 12 | 40 | 8 | 76-77 | 81.2 |
L | 14 | 42 | 10 | 81-82 | 81.2 |
XL | 16 | 44 | 12 | 86-87 | 81.2 |
XXL | 18 | 46 | 14 | 92-93 | 81.2 |